Schedule
Day 1
Time | Activity | Location | ||
---|---|---|---|---|
10:00 | Participants Check-in Required | Watson Lecture Theatre (Building 307, Room 103) |
||
10:30 | Opening Ceremony Required | |||
11:00 | Q&A session/group discussion time Required | |||
11:30 | ||||
12:00 | ||||
12:30 | LUNCH | Level 4, TL Robertson Library |
||
1:00 | ||||
1:30 | Optional Workshop Bookings Available | Mentoring Available | Participants work on solutions | |
2:00 | ||||
2:30 | ||||
3:00 | ||||
3:30 | ||||
4:00 | ||||
4:30 | ||||
5:00 | ||||
5:30 | ||||
6:00 | CLOSING | |||
6:30 |
Day 2
Time | Activity | Location | ||
---|---|---|---|---|
9:00 | Optional Workshop Bookings Available | Mentoring Available | Participants work on solutions | Level 4, TL Robertson Library |
9:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | LUNCH | Level 7, TL Robertson Library |
||
1:00 | ||||
1:30 | Optional Workshop Bookings Available | Mentoring Available | Participants work on solutions | Level 4, TL Robertson Library |
2:00 | ||||
2:30 | ||||
3:00 | ||||
3:30 | ||||
4:00 | ||||
4:30 | ||||
5:00 | ||||
5:30 | ||||
6:00 | CLOSING | |||
6:30 |
Day 3
Time | Activity | Location | ||
---|---|---|---|---|
8:30 | Practice Presentations Available | Participants work on solutions | Level 4, TL Robertson Library |
|
9:00 | Mentoring Available | |||
11:00 | ||||
11:30 | ||||
11:45 | Presentations Due Required | |||
12:00 | LUNCH | Level 7, TL Robertson Library |
||
12:45 | Participants move to level 7 | |||
13:00 | Introduction to Presentations Required | |||
13:10 | Presentations Required | |||
14:40 | INTERMISSION | |||
15:00 | Presentations Required | |||
16:30 | JUDGES DELIBERATE | |||
17:30 | Award ceremony and closing ceremony Required | |||
18:00 | Optional Networking | |||
20:00 | HACKATHON END |